The Open 2026 · Royal Birkdale
The Open 2026 Round 2: Tee Times & TV
Friday 17 July · Royal Birkdale, Southport
How to watch Round 2
- Date
- Friday 17 July
- First tee
- 06:35
- UK live (Sky)
- Sky Sports Golf & Main Event, from 06:30
- UK free (BBC)
- BBC Two highlights (evening) + BBC Radio 5 Live
- US TV
- Peacock 01:30–04:00, then USA Network 04:00–15:30 (ET)
Halfway cut applied after Round 2 — the top 70 and ties play the weekend.
Tee times
The full 156-player Round 2 draw goes off in threes from 06:35 (UK), in two waves. Every group and tee time is below (all times UK/BST) — marquee groups are highlighted. The official draw also lives at theopen.com.
| Tee (BST) | Group |
|---|---|
| 06:35 | John Parry, Eric Cole, Tiger Christensen |
| 06:46 | Eugenio Chacarra, Matt Wallace, Max Greyserman |
| 06:57 | Michael Brennan, Sahith Theegala, Laurie Canter |
| 07:08 | Cameron Smith, Keith Mitchell, Stuart Grehan |
| 07:19 | Sepp Straka, Joaquin Niemann, Kurt Kitayama |
| 07:30 | Sami Valimaki, Shaun Norris, Jackson Suber |
| 07:41 | Darren Clarke, Adrien Saddier, Bernd Wiesberger |
| 07:52 | Keegan Bradley, Corey Conners, Casey Jarvis |
| 08:03 | Matt McCarty, Harry Hall, Haotong Li |
| 08:14 | Padraig Harrington, Marco Penge, Michael Hollick |
| 08:25 | Tom Kim, Billy Horschel, Mason Howell |
| 08:36 | Johnny Keefer, Pierceson Coody, Keita Nakajima |
| 08:47 | Louis Oosthuizen, Jesper Svensson, Jack Buchanan |
| 09:03 | Bud Cauley, Jayden Schaper, Lucas Herbert |
| 09:14 | Kristoffer Reitan, Patrick Reed, JT Poston |
| 09:25 | Chris Gotterup, Sam Burns, Adam Scott |
| 09:36 | Collin Morikawa, JJ Spaun, Nicolai Højgaard |
| 09:47 | ★ Shane Lowry, Aaron Rai, Brooks KoepkaLowry — 2019 Champion Golfer |
| 09:58 | Cameron Young, Wyndham Clark, Ludvig Åberg |
| 10:09 | ★ Rory McIlroy, Xander Schauffele, Matt FitzpatrickMcIlroy in the marquee afternoon group |
| 10:20 | Jacob Bridgeman, Rasmus Neergaard-Petersen, Tim Wiedmeyer |
| 10:31 | Patrick Cantlay, Daniel Berger, Nico Echavarria |
| 10:42 | Peter Uihlein, Alistair Docherty, Francesco Laporta |
| 10:53 | Cameron John, Austen Truslow, Sam Bairstow |
| 11:04 | Naoyuki Kataoka, Marcus Plunkett, Baard Bjoernevik |
| 11:15 | Kazuki Higa, Jiho Yang, Nevill Ruiter |
| 11:41 | Matthew Baldwin, Thomas Detry, James Nicholas |
| 11:52 | Michael Kim, Daniel Hillier, Andy Sullivan |
| 12:03 | Ryan Fox, Andrew Novak, Matthew Jordan |
| 12:14 | Henrik Stenson, Max Homa, Joe Dean |
| 12:25 | Robert MacIntyre, Rickie Fowler, Alex Fitzpatrick |
| 12:36 | David Duval, Martin Couvra, Matthew Southgate |
| 12:47 | Sungjae Im, Daniel Brown, Fifa Laopakdee |
| 12:58 | Gary Woodland, Jake Knapp, Jordan Smith |
| 13:09 | Francesco Molinari, Tom McKibbin, Lev Grinberg |
| 13:20 | Hennie du Plessis, Jose Luis Ballester, Dan Bradbury |
| 13:31 | Angel Ayora, Victor Perez, Mateo Pulcini |
| 13:42 | Stewart Cink, Scott Vincent, Joakim Lagergren |
| 13:53 | Michael Thorbjornsen, Kota Kaneko, Travis Smyth |
| 14:09 | Alex Smalley, Sam Stevens, Ryo Hisatsune |
| 14:20 | Akshay Bhatia, Harris English, Rasmus Højgaard |
| 14:31 | Ben Griffin, Hideki Matsuyama, Min Woo Lee |
| 14:42 | Russell Henley, Justin Rose, Viktor Hovland |
| 14:53 | Justin Thomas, Alex Noren, Jason Day |
| 15:04 | ★ Scottie Scheffler, Tyrrell Hatton, Bryson DeChambeauScheffler — defending champion |
| 15:15 | ★ Jordan Spieth, Tommy Fleetwood, Jon RahmSpieth won here in 2017; Fleetwood is Southport-born |
| 15:26 | Brian Harman, Si Woo Kim, Nick Taylor |
| 15:37 | Ryan Gerard, Maverick McNealy, David Puig |
| 15:48 | Kazuma Kobori, Tom Sloman, David Howard |
| 15:59 | Antoine Rozner, Ren Yonezawa, Caleb Surratt |
| 16:10 | MJ Daffue, Frederic Lacroix, Jack McDonald |
| 16:21 | Jeongwoo Ham, Ryutaro Nagano, Alejandro de Castro Piera |
Full field, all 52 groups. Times can shift slightly if the R&A revises the draw.
Round 2 — common questions
- What time does Round 2 of The Open 2026 start?
- Round 2 at Royal Birkdale gets under way at about 06:35 UK time on Friday 17 July.
- What channel is Round 2 of The Open on in the UK?
- Sky Sports Golf & Main Event, from 06:30. There is no live TV coverage on the BBC — the BBC carries free highlights on BBC Two and iPlayer plus live radio on 5 Live.
- Can I watch Round 2 of The Open for free?
- You can follow it free on BBC Radio 5 Live and watch free highlights on BBC Two and iPlayer. Live TV in the UK is exclusive to Sky Sports.